Usage Statistics for joinsoonusa.com

Summary Period: November 2020
Generated 01-Nov-2020 00:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 19
Total Files 12
Total Pages 15
Total Visits 8
Total KBytes 168
Total Unique Sites 8
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 31
Hits per Day 19 19
Files per Day 12 12
Pages per Day 15 15
Sites per Day 8 8
Visits per Day 8 8
KBytes per Day 168 168
Hits by Response Code
Code 200 - OK 63.16% 12
Code 403 - Forbidden 21.05% 4
Code 404 - Not Found 15.79% 3

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 19 100.00% 12 100.00% 15 100.00% 8 100.00% 8 100.00% 168 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 19 100.00% 12 12 100.00% 15 15 100.00% 168 168 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 6 31.58% 124 74.26% /
2 4 21.05% 41 24.66% /stats/
3 2 10.53% 0 0.05% /mxlogic_dump

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 6 31.58% 124 74.26% /
2 4 21.05% 41 24.66% /stats/
3 2 10.53% 0 0.05% /mxlogic_dump

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 31.58% 6 85.71% /
2 4 21.05% 1 14.29% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 31.58% 1 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 5 26.32% 3 25.00% 10 6.24% 1 12.50% web74c45.carrierzone.com
2 4 21.05% 0 0.00% 0 0.10% 1 12.50% 125.191.196.104.bc.googleusercontent.com
3 4 21.05% 3 25.00% 33 19.40% 1 12.50% web47c45.carrierzone.com
4 2 10.53% 2 16.67% 2 1.02% 1 12.50% web52c45.carrierzone.com
5 1 5.26% 1 8.33% 1 0.51% 1 12.50% web46c45.carrierzone.com
6 1 5.26% 1 8.33% 120 71.70% 1 12.50% web48c45.carrierzone.com
7 1 5.26% 1 8.33% 1 0.51% 1 12.50% web53c45.carrierzone.com
8 1 5.26% 1 8.33% 1 0.51% 1 12.50% web57c45.carrierzone.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.26% 1 8.33% 120 71.70% 1 12.50% web48c45.carrierzone.com
2 4 21.05% 3 25.00% 33 19.40% 1 12.50% web47c45.carrierzone.com
3 5 26.32% 3 25.00% 10 6.24% 1 12.50% web74c45.carrierzone.com
4 2 10.53% 2 16.67% 2 1.02% 1 12.50% web52c45.carrierzone.com
5 1 5.26% 1 8.33% 1 0.51% 1 12.50% web46c45.carrierzone.com
6 1 5.26% 1 8.33% 1 0.51% 1 12.50% web53c45.carrierzone.com
7 1 5.26% 1 8.33% 1 0.51% 1 12.50% web57c45.carrierzone.com
8 4 21.05% 0 0.00% 0 0.10% 1 12.50% 125.191.196.104.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 11 57.89% - (Direct Request)
2 3 15.79% https://2cleancutguys.com
3 1 5.26% https://doska.info/podat-obyavlenie
4 1 5.26% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
5 1 5.26% https://twitter.com/saitobyavlenii
6 1 5.26% https://www.reddit.com/r/Bitniex/
7 1 5.26% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/

Top 11 of 11 Total User Agents
# Hits User Agent
1 9 47.37% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1 5.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MALCJS; rv:11.0) like Gecko
3 1 5.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; LCTE; rv:11.0) like Gecko
4 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 1 5.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 1 5.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1 5.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19 100.00% 12 100.00% 168 100.00% Commercial (com)


Generated by Webalizer Version 2.23